Mold Removal Cost And Risk In Franklin County, OH
A typical professional mold job in Franklin County runs about $1,450 to $5,750 before rebuild, using the Columbus, OH price level. Below are the 42 ZIP code neighborhoods, the age of the homes, FEMA's water hazard ratings and Ohio rules.
1979Median year homes were built
52%Homes built before 1980
47%Homes rented, not owned
$265,700Median home value
588,892Housing units
1,321,635People
Half the homes in Franklin County were built before 1979, and 52 percent went up before 1980. Older plumbing, roofs and window seals are where slow leaks start, and slow leaks are the mold most home policies leave out. About 47 percent of homes in Franklin County are rented, so most households here carry an owner's policy on the building itself.
Housing age swings by neighborhood. ZIP 43126 has the oldest homes here, a median year of 1938, and ZIP 43002 the newest, 2008.
Typical Prices In Franklin County
| Job | Size | National Range | Franklin County Estimate |
|---|---|---|---|
| Mold Remediation | a typical professional job | $1,500 to $6,000 | $1,450 to $5,750 |
| Mold Remediation | an attic | $2,000 to $7,500 | $1,900 to $7,150 |
| Mold Inspection and Testing | a visual inspection | $200 to $600 | $200 to $550 |
| Mold Inspection and Testing | an inspection with samples | $300 to $1,000 | $300 to $950 |
| Mold Inspection and Testing | a clearance test | $300 to $800 | $300 to $750 |
The standard limited fungi endorsement caps mold at $5,000. Against a typical job here of up to $5,750, that cap falls short by about $750 at the top of that range. Read the form
Water Hazards FEMA Rates Here
FEMA rates Franklin County high for inland flooding, cold wave, winter weather. Water from these events is where mold claims start, and flood water is a separate policy. FloodSmart says mold damage is not covered under standard NFIP flood policies. FloodSmart
| Hazard | FEMA Risk Rating |
|---|---|
| Inland flooding | Relatively High |
| Coastal flooding | Not Applicable |
| Hurricane | Very Low |
| Cold wave | Very High |
| Winter weather | Relatively High |
ZIP Code Neighborhoods In Franklin County
| ZIP | Area | Median Year Built | Built Before 1980 | Median Home Value |
|---|---|---|---|---|
| 43002 | Columbus | 2008 | 0% | $299,700 |
| 43004 | Franklin County | 2004 | 9% | $297,500 |
| 43016 | Dublin | 2002 | 10% | $413,200 |
| 43017 | Dublin | 1990 | 21% | $475,200 |
| 43026 | Franklin County | 1995 | 17% | $324,300 |
| 43054 | New Albany | 2005 | 8% | $483,100 |
| 43068 | Reynoldsburg | 1986 | 40% | $225,500 |
| 43081 | Franklin County | 1985 | 39% | $297,300 |
| 43085 | Worthington | 1973 | 62% | $373,300 |
| 43109 | Columbus | 1942 | 94% | $237,500 |
| 43119 | Franklin County | 1993 | 27% | $235,900 |
| 43123 | Franklin County | 1993 | 34% | $262,400 |
| 43125 | Franklin County | 1984 | 46% | $233,200 |
| 43126 | Harrisburg | 1938 | 98% | $165,000 |
| 43201 | Columbus | 1973 | 57% | $438,300 |
| 43202 | Columbus | 1949 | 83% | $317,000 |
| 43203 | Columbus | 1957 | 80% | $282,100 |
| 43204 | Columbus | 1959 | 74% | $170,900 |
| 43205 | Columbus | 1938 | 88% | $290,800 |
| 43206 | Columbus | 1938 | 86% | $280,400 |
| 43207 | Columbus | 1965 | 72% | $156,200 |
| 43209 | Columbus | 1956 | 86% | $373,500 |
| 43210 | Columbus | 1962 | 95% | Not published |
| 43211 | Columbus | 1952 | 88% | $91,600 |
| 43212 | Columbus | 1965 | 64% | $514,800 |
| 43213 | Columbus | 1972 | 64% | $197,700 |
| 43214 | Columbus | 1955 | 83% | $371,200 |
| 43215 | Columbus | 2002 | 39% | $508,300 |
| 43217 | Franklin County | 1959 | 94% | Not published |
| 43219 | Columbus | 1978 | 52% | $173,600 |
| 43220 | Upper Arlington | 1974 | 66% | $463,200 |
| 43221 | Upper Arlington | 1965 | 63% | $419,200 |
| 43222 | Columbus | 1938 | 73% | $215,900 |
| 43223 | Columbus | 1964 | 77% | $113,600 |
| 43224 | Columbus | 1961 | 82% | $159,800 |
| 43227 | Columbus | 1960 | 92% | $134,300 |
| 43228 | Columbus | 1986 | 43% | $204,000 |
| 43229 | Columbus | 1972 | 75% | $210,600 |
| 43230 | Gahanna | 1987 | 35% | $282,800 |
| 43231 | Columbus | 1978 | 57% | $222,500 |
| 43232 | Columbus | 1974 | 66% | $152,700 |
| 43235 | Columbus | 1987 | 28% | $346,500 |
Cities And Towns
Ohio Rules On Mold
Ohio Mold And Insurance Rules
- The Ohio seller disclosure form asks if the home was ever checked for mold by a qualified inspector. Residential Property Disclosure Form, Ohio Department of Commerce
- The same Ohio form tells buyers every home has mold and suggests a mold inspection if they are worried. Residential Property Disclosure Form, Ohio Department of Commerce
- Ohio's health department says to fix the water source and remove wet materials, because mold keeps growing while it has water. Emergency Flood Cleanup and Mold, Ohio Department of Health