Mold Removal Cost And Risk In Wood County, OH
A typical professional mold job in Wood County runs about $1,350 to $5,500 before rebuild, using the Toledo, OH price level. Below are the 27 ZIP code neighborhoods, the age of the homes, FEMA's water hazard ratings and Ohio rules.
1978Median year homes were built
53%Homes built before 1980
35%Homes rented, not owned
$214,400Median home value
57,282Housing units
131,795People
Half the homes in Wood County were built before 1978, and 53 percent went up before 1980. Older plumbing, roofs and window seals are where slow leaks start, and slow leaks are the mold most home policies leave out. About 35 percent of homes in Wood County are rented, so most households here carry an owner's policy on the building itself.
Housing age swings by neighborhood. ZIP 43541 has the oldest homes here, a median year of 1938, and ZIP 43525 the newest, 1997.
Typical Prices In Wood County
| Job | Size | National Range | Wood County Estimate |
|---|---|---|---|
| Mold Remediation | a typical professional job | $1,500 to $6,000 | $1,350 to $5,500 |
| Mold Remediation | an attic | $2,000 to $7,500 | $1,850 to $6,850 |
| Mold Inspection and Testing | a visual inspection | $200 to $600 | $200 to $550 |
| Mold Inspection and Testing | an inspection with samples | $300 to $1,000 | $250 to $900 |
| Mold Inspection and Testing | a clearance test | $300 to $800 | $250 to $750 |
The standard limited fungi endorsement caps mold at $5,000. Against a typical job here of up to $5,500, that cap falls short by about $500 at the top of that range. Read the form
Water Hazards FEMA Rates Here
FEMA rates none of the water hazards below as high for Wood County.
| Hazard | FEMA Risk Rating |
|---|---|
| Inland flooding | Relatively Moderate |
| Coastal flooding | Very Low |
| Hurricane | Very Low |
| Cold wave | Relatively Low |
| Winter weather | Relatively Moderate |
ZIP Code Neighborhoods In Wood County
| ZIP | Area | Median Year Built | Built Before 1980 | Median Home Value |
|---|---|---|---|---|
| 43402 | Wood County | 1980 | 50% | $230,500 |
| 43406 | Wood County | 1966 | 58% | $148,900 |
| 43413 | Wood County | 1951 | 73% | $123,900 |
| 43414 | Wood County | Not published | 100% | Not published |
| 43437 | Jerry City | 1950 | 84% | $147,500 |
| 43443 | Wood County | 1953 | 76% | $187,300 |
| 43447 | Wood County | 1979 | 51% | $208,400 |
| 43450 | Wood County | 1965 | 65% | $220,300 |
| 43451 | Wood County | 1976 | 58% | $176,700 |
| 43457 | Wood County | 1955 | 90% | $152,900 |
| 43460 | Rossford | 1966 | 79% | $172,000 |
| 43462 | Wood County | 1973 | 67% | $158,700 |
| 43463 | Stony Ridge | 1958 | 66% | $78,800 |
| 43465 | Wood County | 1975 | 55% | $146,200 |
| 43466 | Wood County | 1969 | 76% | $166,000 |
| 43467 | West Millgrove | 1947 | 91% | $65,000 |
| 43511 | Wood County | 1956 | 70% | $201,400 |
| 43522 | Wood County | 1974 | 61% | $196,500 |
| 43525 | Haskins | 1997 | 37% | $234,300 |
| 43529 | Hoytville | 1953 | 82% | $85,800 |
| 43541 | Milton Center | 1938 | 75% | $70,000 |
| 43551 | Wood County | 1990 | 37% | $284,800 |
| 43565 | Tontogany | 1963 | 71% | $160,300 |
| 43569 | Wood County | 1966 | 66% | $151,100 |
| 43619 | Northwood | 1974 | 67% | $171,900 |
| 44817 | Wood County | 1963 | 80% | $158,900 |
| 45872 | Wood County | 1951 | 77% | $113,300 |
Ohio Rules On Mold
Ohio Mold And Insurance Rules
- The Ohio seller disclosure form asks if the home was ever checked for mold by a qualified inspector. Residential Property Disclosure Form, Ohio Department of Commerce
- The same Ohio form tells buyers every home has mold and suggests a mold inspection if they are worried. Residential Property Disclosure Form, Ohio Department of Commerce
- Ohio's health department says to fix the water source and remove wet materials, because mold keeps growing while it has water. Emergency Flood Cleanup and Mold, Ohio Department of Health