Mold Removal Cost And Risk In Sedgwick County, KS
A typical professional mold job in Sedgwick County runs about $1,350 to $5,350 before rebuild, using the Wichita, KS price level. Below are the 41 ZIP code neighborhoods, the age of the homes, FEMA's water hazard ratings and Kansas rules.
1977Median year homes were built
54%Homes built before 1980
38%Homes rented, not owned
$190,700Median home value
225,795Housing units
524,810People
Half the homes in Sedgwick County were built before 1977, and 54 percent went up before 1980. Older plumbing, roofs and window seals are where slow leaks start, and slow leaks are the mold most home policies leave out. About 38 percent of homes in Sedgwick County are rented, so most households here carry an owner's policy on the building itself.
Housing age swings by neighborhood. ZIP 67211 has the oldest homes here, a median year of 1951, and ZIP 67101 the newest, 2010.
Typical Prices In Sedgwick County
| Job | Size | National Range | Sedgwick County Estimate |
|---|---|---|---|
| Mold Remediation | a typical professional job | $1,500 to $6,000 | $1,350 to $5,350 |
| Mold Remediation | an attic | $2,000 to $7,500 | $1,800 to $6,650 |
| Mold Inspection and Testing | a visual inspection | $200 to $600 | $200 to $550 |
| Mold Inspection and Testing | an inspection with samples | $300 to $1,000 | $250 to $900 |
| Mold Inspection and Testing | a clearance test | $300 to $800 | $250 to $700 |
The standard limited fungi endorsement caps mold at $5,000. Against a typical job here of up to $5,350, that cap falls short by about $350 at the top of that range. Read the form
Water Hazards FEMA Rates Here
FEMA rates Sedgwick County high for inland flooding, cold wave, winter weather. Water from these events is where mold claims start, and flood water is a separate policy. FloodSmart says mold damage is not covered under standard NFIP flood policies. FloodSmart
| Hazard | FEMA Risk Rating |
|---|---|
| Inland flooding | Relatively High |
| Coastal flooding | Not Applicable |
| Hurricane | Very Low |
| Cold wave | Very High |
| Winter weather | Very High |
ZIP Code Neighborhoods In Sedgwick County
| ZIP | Area | Median Year Built | Built Before 1980 | Median Home Value |
|---|---|---|---|---|
| 67001 | Sedgwick County | 1994 | 36% | $333,000 |
| 67016 | Bentley | 1980 | 51% | $123,000 |
| 67025 | Sedgwick County | 1981 | 49% | $178,600 |
| 67026 | Sedgwick County | 1984 | 46% | $231,700 |
| 67030 | Sedgwick County | 1983 | 47% | $263,000 |
| 67037 | Sedgwick County | 1990 | 32% | $227,200 |
| 67050 | Sedgwick County | 1983 | 45% | $279,800 |
| 67052 | Sedgwick County | 2002 | 22% | $253,800 |
| 67055 | Greenwich | 1975 | 65% | $155,900 |
| 67060 | Sedgwick County | 1988 | 40% | $165,800 |
| 67067 | Kechi | 1999 | 17% | $239,600 |
| 67101 | Maize | 2010 | 24% | $280,100 |
| 67108 | Sedgwick County | 1967 | 68% | $159,600 |
| 67147 | Sedgwick County | 1982 | 48% | $227,900 |
| 67149 | Sedgwick County | 1990 | 29% | $232,000 |
| 67202 | Wichita | 1965 | 61% | Not published |
| 67203 | Wichita | 1957 | 86% | $126,800 |
| 67204 | Wichita | 1964 | 72% | $148,900 |
| 67205 | Wichita | 2005 | 6% | $314,200 |
| 67206 | Wichita | 1982 | 47% | $318,100 |
| 67207 | Wichita | 1981 | 49% | $204,600 |
| 67208 | Wichita | 1953 | 87% | $179,100 |
| 67209 | Wichita | 1985 | 42% | $209,900 |
| 67210 | Sedgwick County | 1983 | 46% | $180,700 |
| 67211 | Wichita | 1951 | 89% | $99,100 |
| 67212 | Wichita | 1982 | 45% | $189,000 |
| 67213 | Wichita | 1955 | 89% | $80,500 |
| 67214 | Wichita | 1952 | 81% | $72,600 |
| 67215 | Sedgwick County | 1997 | 17% | $222,500 |
| 67216 | Wichita | 1969 | 62% | $92,000 |
| 67217 | Wichita | 1971 | 66% | $115,100 |
| 67218 | Wichita | 1955 | 89% | $117,700 |
| 67219 | Wichita | 1979 | 51% | $156,000 |
| 67220 | Wichita | 1991 | 34% | $193,900 |
| 67223 | Sedgwick County | 1991 | 38% | $245,500 |
| 67226 | Sedgwick County | 1994 | 12% | $274,700 |
| 67227 | Sedgwick County | 1962 | 74% | Not published |
| 67228 | Sedgwick County | 2005 | 12% | $388,200 |
| 67230 | Wichita | 2001 | 12% | $388,400 |
| 67232 | Sedgwick County | 2002 | 2% | $584,400 |
| 67235 | Wichita | 2004 | 7% | $298,100 |
Cities And Towns
Kansas Rules On Mold
Kansas Mold And Insurance Rules
- Most Kansas home policies leave out flood, wear and tear, sewer backup and neglect. KID Home And Renters Shopper's Guide
- Broad form policies cover sudden water leaks and overflow from plumbing and heating. KID Home And Renters Shopper's Guide
- Report the loss fast and make temporary repairs to stop more damage. KID Homeowners Claims Settlement Checklist