Mold Removal Cost And Risk In Aroostook County, ME
A typical professional mold job in Aroostook County runs about $1,350 to $5,500 before rebuild, using the Maine nonmetro price level. Below are the 41 ZIP code neighborhoods, the age of the homes, FEMA's water hazard ratings and Maine rules.
1971Median year homes were built
65%Homes built before 1980
26%Homes rented, not owned
$131,700Median home value
38,444Housing units
67,227People
Half the homes in Aroostook County were built before 1971, and 65 percent went up before 1980. Older plumbing, roofs and window seals are where slow leaks start, and slow leaks are the mold most home policies leave out. About 26 percent of homes in Aroostook County are rented, so most households here carry an owner's policy on the building itself.
Housing age swings by neighborhood. ZIP 04750 has the oldest homes here, a median year of 1959, and ZIP 04733 the newest, 1990.
Typical Prices In Aroostook County
| Job | Size | National Range | Aroostook County Estimate |
|---|---|---|---|
| Mold Remediation | a typical professional job | $1,500 to $6,000 | $1,350 to $5,500 |
| Mold Remediation | an attic | $2,000 to $7,500 | $1,850 to $6,850 |
| Mold Inspection and Testing | a visual inspection | $200 to $600 | $200 to $550 |
| Mold Inspection and Testing | an inspection with samples | $300 to $1,000 | $250 to $900 |
| Mold Inspection and Testing | a clearance test | $300 to $800 | $250 to $750 |
The standard limited fungi endorsement caps mold at $5,000. Against a typical job here of up to $5,500, that cap falls short by about $500 at the top of that range. Read the form
Water Hazards FEMA Rates Here
FEMA rates Aroostook County high for cold wave, winter weather. Water from these events is where mold claims start, and flood water is a separate policy. FloodSmart says mold damage is not covered under standard NFIP flood policies. FloodSmart
| Hazard | FEMA Risk Rating |
|---|---|
| Inland flooding | Relatively Moderate |
| Coastal flooding | Not Applicable |
| Hurricane | Relatively Moderate |
| Cold wave | Relatively High |
| Winter weather | Very High |
ZIP Code Neighborhoods In Aroostook County
| ZIP | Area | Median Year Built | Built Before 1980 | Median Home Value |
|---|---|---|---|---|
| 04451 | Aroostook County | 1975 | 56% | $61,800 |
| 04459 | Aroostook County | 1974 | 72% | $84,100 |
| 04471 | Aroostook County | 1989 | 34% | $153,400 |
| 04497 | Aroostook County | 1979 | 53% | $73,400 |
| 04730 | Aroostook County | 1967 | 66% | $123,500 |
| 04732 | Aroostook County | 1973 | 69% | $120,400 |
| 04733 | Aroostook County | 1990 | 50% | $127,200 |
| 04734 | Aroostook County | 1974 | 58% | Not published |
| 04735 | Aroostook County | 1972 | 62% | $102,300 |
| 04736 | Caribou | 1963 | 71% | $125,300 |
| 04737 | Aroostook County | Not published | 0% | Not published |
| 04739 | Aroostook County | 1974 | 59% | $167,400 |
| 04740 | Aroostook County | 1973 | 64% | $120,200 |
| 04742 | Aroostook County | 1964 | 63% | $145,400 |
| 04743 | Aroostook County | 1977 | 56% | $136,300 |
| 04745 | Aroostook County | 1975 | 62% | $132,800 |
| 04746 | Aroostook County | 1962 | 75% | $85,000 |
| 04747 | Aroostook County | 1971 | 64% | $116,400 |
| 04750 | Aroostook County | 1959 | 73% | $93,000 |
| 04756 | Aroostook County | 1967 | 66% | $157,800 |
| 04757 | Aroostook County | 1978 | 55% | $184,600 |
| 04758 | Aroostook County | 1967 | 67% | $146,400 |
| 04760 | Aroostook County | 1976 | 60% | $123,000 |
| 04761 | Aroostook County | 1984 | 41% | $252,000 |
| 04762 | Aroostook County | 1974 | 62% | $156,900 |
| 04763 | Aroostook County | 1970 | 68% | $114,300 |
| 04764 | Aroostook County | 1965 | 59% | Not published |
| 04766 | Aroostook County | 1975 | 60% | $119,900 |
| 04768 | Aroostook County | 1978 | 53% | $198,100 |
| 04769 | Presque Isle | 1969 | 71% | $142,400 |
| 04772 | Aroostook County | 1970 | 77% | $175,000 |
| 04773 | Aroostook County | 1973 | 61% | $104,800 |
| 04774 | Aroostook County | 1972 | 64% | $91,700 |
| 04776 | Aroostook County | 1980 | 50% | $100,800 |
| 04779 | Aroostook County | 1966 | 59% | $204,500 |
| 04780 | Aroostook County | 1982 | 47% | $109,400 |
| 04781 | Aroostook County | 1980 | 50% | $197,900 |
| 04783 | Aroostook County | 1959 | 82% | $184,200 |
| 04785 | Aroostook County | 1959 | 82% | $94,300 |
| 04786 | Aroostook County | 1968 | 79% | $104,900 |
| 04787 | Aroostook County | 1981 | 47% | $120,400 |
Maine Rules On Mold
Maine Mold And Insurance Rules
- Most home policies give little or no mold coverage. Maine suggests asking about a mold endorsement. Maine Bureau Of Insurance Consumer's Guide
- A Maine owner was denied storm coverage because poor windows and old rot and mold caused the water damage. Maine Superintendent Storm Damage Release
- Maine CDC says landlords and tenants share the job of stopping mold in rentals. Maine Toolkit For Mold In Rental Properties