Mold Removal Cost And Risk In Chester County, PA
A typical professional mold job in Chester County runs about $1,550 to $6,150 before rebuild, using the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD price level. Below are the 37 ZIP code neighborhoods, the age of the homes, FEMA's water hazard ratings and Pennsylvania rules.
1983Median year homes were built
45%Homes built before 1980
25%Homes rented, not owned
$461,800Median home value
210,730Housing units
540,896People
Half the homes in Chester County were built before 1983, and 45 percent went up before 1980. Older plumbing, roofs and window seals are where slow leaks start, and slow leaks are the mold most home policies leave out. About 25 percent of homes in Chester County are rented, so most households here carry an owner's policy on the building itself.
Housing age swings by neighborhood. ZIP 19367 has the oldest homes here, a median year of 1938, and ZIP 19425 the newest, 2001.
Typical Prices In Chester County
| Job | Size | National Range | Chester County Estimate |
|---|---|---|---|
| Mold Remediation | a typical professional job | $1,500 to $6,000 | $1,550 to $6,150 |
| Mold Remediation | an attic | $2,000 to $7,500 | $2,050 to $7,700 |
| Mold Inspection and Testing | a visual inspection | $200 to $600 | $200 to $600 |
| Mold Inspection and Testing | an inspection with samples | $300 to $1,000 | $300 to $1,050 |
| Mold Inspection and Testing | a clearance test | $300 to $800 | $300 to $800 |
The standard limited fungi endorsement caps mold at $5,000. Against a typical job here of up to $6,150, that cap falls short by about $1,150 at the top of that range. Read the form
Water Hazards FEMA Rates Here
FEMA rates Chester County high for inland flooding, winter weather. Water from these events is where mold claims start, and flood water is a separate policy. FloodSmart says mold damage is not covered under standard NFIP flood policies. FloodSmart
| Hazard | FEMA Risk Rating |
|---|---|
| Inland flooding | Relatively High |
| Coastal flooding | No Rating |
| Hurricane | Relatively Moderate |
| Cold wave | Relatively Moderate |
| Winter weather | Very High |
ZIP Code Neighborhoods In Chester County
| ZIP | Area | Median Year Built | Built Before 1980 | Median Home Value |
|---|---|---|---|---|
| 19087 | Chester County | 1969 | 63% | $693,200 |
| 19301 | Chester County | 1968 | 64% | $537,300 |
| 19310 | Chester County | 1982 | 48% | $289,300 |
| 19311 | Chester County | 2000 | 28% | $524,700 |
| 19312 | Chester County | 1969 | 65% | $805,400 |
| 19316 | Chester County | Not published | 0% | Not published |
| 19317 | Chester County | 1986 | 37% | $588,600 |
| 19320 | Chester County | 1980 | 50% | $302,700 |
| 19330 | Chester County | 1987 | 40% | $389,500 |
| 19333 | Chester County | 1968 | 74% | $688,700 |
| 19335 | Chester County | 1987 | 38% | $464,400 |
| 19341 | Chester County | 1990 | 35% | $486,900 |
| 19343 | Chester County | 1987 | 33% | $543,800 |
| 19344 | Chester County | 1989 | 35% | $303,900 |
| 19348 | Chester County | 1983 | 45% | $518,200 |
| 19350 | Chester County | 1990 | 31% | $494,300 |
| 19352 | Chester County | 1997 | 18% | $458,700 |
| 19355 | Chester County | 1985 | 44% | $662,200 |
| 19358 | Modena | 1947 | 90% | $161,300 |
| 19362 | Chester County | 1991 | 38% | $291,800 |
| 19363 | Chester County | 1987 | 43% | $341,900 |
| 19365 | Chester County | 1984 | 45% | $300,000 |
| 19367 | Pomeroy | 1938 | 100% | Not published |
| 19369 | Sadsburyville | Not published | 0% | Not published |
| 19372 | Thorndale | 1987 | 30% | $292,900 |
| 19374 | Toughkenamon | 1954 | 75% | $288,800 |
| 19375 | Unionville | 1938 | 81% | $614,300 |
| 19380 | Chester County | 1982 | 47% | $530,400 |
| 19382 | Chester County | 1979 | 51% | $542,400 |
| 19383 | Chester County | 1995 | 40% | Not published |
| 19390 | Chester County | 1992 | 37% | $377,700 |
| 19425 | Chester County | 2001 | 16% | $621,700 |
| 19457 | Chester County | Not published | 100% | Not published |
| 19460 | Chester County | 1980 | 50% | $426,000 |
| 19465 | Chester County | 1975 | 56% | $383,300 |
| 19475 | Chester County | 1968 | 59% | $362,900 |
| 19520 | Chester County | 1977 | 54% | $403,600 |
Pennsylvania Rules On Mold
Pennsylvania Mold And Insurance Rules
- The Pennsylvania Insurance Department lists mold, fungus and wet rot among common exclusions in most home policies. Homeowners Insurance Guide, Pennsylvania Insurance Department
- Licensing. Pennsylvania has no state rules on mold. Mold and Your Health, Pennsylvania Department of Health
- Pennsylvania has no state law on landlord duties for mold. Mold and Your Health, Pennsylvania Department of Health
- Check your home or renters policy to see if mold cleanup is covered. Mold and Your Health, Pennsylvania Department of Health