Mold, Insurance And Removal Costs In Pennsylvania
Pennsylvania has 67 counties and 1,806 ZIP code neighborhoods on this guide. At the statewide price level a typical professional mold job runs about $1,450 to $5,850 before rebuild.
1965Median year homes were built
68%Homes built before 1980
31%Homes rented, not owned
$240,500Median home value
5,779,663Housing units
12,986,518People
Half the homes in Pennsylvania were built before 1965, and 68 percent went up before 1980. Older plumbing, roofs and window seals are where slow leaks start, and slow leaks are the mold most home policies leave out.
The counties with the oldest housing are Schuylkill County (1944), Philadelphia County (1949), McKean County (1952), Lackawanna County (1955), Northumberland County (1955).
FEMA rates inland flooding high in 15 of 67 Pennsylvania counties, and coastal flooding high in 1. Source FEMA National Risk Index, December 2025.
Pennsylvania Rules On Mold
Pennsylvania Mold And Insurance Rules
- The Pennsylvania Insurance Department lists mold, fungus and wet rot among common exclusions in most home policies. Homeowners Insurance Guide, Pennsylvania Insurance Department
- Licensing. Pennsylvania has no state rules on mold. Mold and Your Health, Pennsylvania Department of Health
- Pennsylvania has no state law on landlord duties for mold. Mold and Your Health, Pennsylvania Department of Health
- Check your home or renters policy to see if mold cleanup is covered. Mold and Your Health, Pennsylvania Department of Health
Every Pennsylvania County
| County | ZIP Codes | Median Year Built | Typical Job Up To | Inland Flood Risk |
|---|---|---|---|---|
| Adams County | 14 | 1980 | $5,700 | Relatively Moderate |
| Allegheny County | 98 | 1957 | $5,700 | Very High |
| Armstrong County | 27 | 1960 | $5,700 | Relatively Moderate |
| Beaver County | 20 | 1958 | $5,700 | Relatively Moderate |
| Bedford County | 23 | 1971 | $5,400 | Relatively Moderate |
| Berks County | 51 | 1968 | $5,800 | Relatively High |
| Blair County | 15 | 1957 | $5,350 | Relatively Moderate |
| Bradford County | 23 | 1968 | $5,400 | Relatively Moderate |
| Bucks County | 48 | 1975 | $6,150 | Relatively High |
| Butler County | 31 | 1979 | $5,700 | Relatively Moderate |
| Cambria County | 45 | 1956 | $5,150 | Relatively Moderate |
| Cameron County | 3 | 1959 | $5,400 | Relatively Low |
| Carbon County | 16 | 1972 | $6,000 | Relatively Low |
| Centre County | 31 | 1980 | $5,800 | Relatively Moderate |
| Chester County | 37 | 1983 | $6,150 | Relatively High |
| Clarion County | 22 | 1966 | $5,400 | Relatively Low |
| Clearfield County | 41 | 1969 | $5,400 | Relatively Moderate |
| Clinton County | 13 | 1968 | $5,400 | Relatively Low |
| Columbia County | 13 | 1969 | $5,400 | Relatively Moderate |
| Crawford County | 19 | 1966 | $5,400 | Relatively Moderate |
| Cumberland County | 17 | 1977 | $5,900 | Relatively Moderate |
| Dauphin County | 25 | 1970 | $5,900 | Relatively High |
| Delaware County | 38 | 1957 | $6,150 | Relatively High |
| Elk County | 12 | 1961 | $5,400 | Relatively Low |
| Erie County | 29 | 1963 | $5,450 | Relatively Moderate |
| Fayette County | 58 | 1958 | $5,700 | Relatively Moderate |
| Forest County | 7 | 1971 | $5,400 | Relatively Low |
| Franklin County | 27 | 1978 | $5,700 | Relatively Moderate |
| Fulton County | 10 | 1975 | $5,400 | Very Low |
| Greene County | 23 | 1960 | $5,400 | Relatively Moderate |
| Huntingdon County | 28 | 1972 | $5,400 | Relatively Low |
| Indiana County | 45 | 1969 | $5,400 | Relatively Moderate |
| Jefferson County | 24 | 1962 | $5,400 | Relatively Moderate |
| Juniata County | 10 | 1974 | $5,400 | Relatively Low |
| Lackawanna County | 24 | 1955 | $5,600 | Relatively High |
| Lancaster County | 52 | 1977 | $5,900 | Relatively High |
| Lawrence County | 15 | 1957 | $5,700 | Relatively Moderate |
| Lebanon County | 16 | 1971 | $5,600 | Relatively Moderate |
| Lehigh County | 27 | 1968 | $6,000 | Relatively High |
| Luzerne County | 39 | 1959 | $5,600 | Relatively High |
| Lycoming County | 20 | 1963 | $5,550 | Relatively Moderate |
| McKean County | 19 | 1952 | $5,400 | Relatively Moderate |
| Mercer County | 20 | 1963 | $5,400 | Relatively Moderate |
| Mifflin County | 11 | 1960 | $5,400 | Relatively Moderate |
| Monroe County | 31 | 1984 | $5,400 | Relatively Moderate |
| Montgomery County | 58 | 1970 | $6,150 | Relatively High |
| Montour County | 3 | 1975 | $5,400 | Relatively Low |
| Northampton County | 22 | 1970 | $6,000 | Relatively High |
| Northumberland County | 22 | 1955 | $5,400 | Relatively Moderate |
| Perry County | 14 | 1977 | $5,900 | Relatively Low |
| Philadelphia County | 47 | 1949 | $6,150 | Very High |
| Pike County | 14 | 1985 | $5,400 | Relatively Moderate |
| Potter County | 12 | 1969 | $5,400 | Relatively Low |
| Schuylkill County | 52 | 1944 | $5,400 | Relatively Moderate |
| Snyder County | 12 | 1973 | $5,400 | Relatively Low |
| Somerset County | 34 | 1963 | $5,400 | Relatively Moderate |
| Sullivan County | 9 | 1972 | $5,400 | Relatively Low |
| Susquehanna County | 26 | 1975 | $5,400 | Relatively Low |
| Tioga County | 21 | 1971 | $5,400 | Relatively Moderate |
| Union County | 11 | 1973 | $5,400 | Relatively Low |
| Venango County | 15 | 1959 | $5,400 | Relatively Moderate |
| Warren County | 15 | 1961 | $5,400 | Relatively Moderate |
| Washington County | 56 | 1965 | $5,700 | Relatively Moderate |
| Wayne County | 21 | 1980 | $5,400 | Relatively Low |
| Westmoreland County | 77 | 1964 | $5,700 | Relatively High |
| Wyoming County | 6 | 1973 | $5,600 | Relatively Low |
| York County | 42 | 1976 | $5,750 | Relatively High |
Largest Cities
- Philadelphia
- Pittsburgh
- Allentown
- Reading
- Erie
- Bethlehem
- Scranton
- Levittown
- Harrisburg
- York
- Wilkes-Barre
- State College
- Norristown
- Chester
- Bethel Park
- Drexel Hill
- Monroeville
- Plum
- King of Prussia
- Allison Park
- Baldwin
- Murrysville
- West Mifflin
- Johnstown
- Colonial Park
- McKeesport
- Hermitage
- Horsham
- Franklin Park
- Wilkinsburg
- Ardmore
- Dunmore
- Willow Grove
- Sharon
- St. Marys
- Jefferson Hills
- Yeadon
- Wyomissing
- Munhall
- Woodlyn